BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
ETFs 1015729.0111 1015729.0111 4.837%
Countries 566276.7 566276.7 2.697%
Public Companies 309646.6 309646.6 1.475%
Private Companies 525460 525460 2.502%
71 2573098.3111 2573098.3111 12.253% April 17, 2024
Entities 71
# of BTC 2573098.3111
Value Today 2573098.3111
% of 21m 12.253%
Last Updated April 17, 2024

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1015729.0111 1015729.0111 4.837%
Countries 566276.7 566276.7 2.697%
Public Companies 309646.6 309646.6 1.475%
Private Companies 525460 525460 2.502%
BTC Mining Companies 46741.6 46741.6 0.223%
Defi 155986 155986 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ Filing | News 214,246 214246 1.02%
Marathon Digital Holdings Inc MARA:NADQ Filing | News 17,381 17381 0.083%
Tesla, Inc TSLA:NADQ Filing | News 9,720 9720 0.046%
Hut 8 Corp HUT:NASDAQ Filing | News 9,102 9102 0.043%
Coinbase Global, Inc. COIN:NADQ Filing | News 9,000 9000 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 8,490 8490 0.04%
Galaxy Digital Holdings BRPHF:OTCMKTS Filing | News 8,100 8100 0.039%
Block, Inc. SQ:NYSE Filing | News 8,027 8027 0.038%
CleanSpark Inc CLSK:NASDAQ Filing | News 5,021 5021 0.024%
Bitcoin Group SE BTGGF:TCMKTS Filing | News 3,830 3830 0.018%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,287 2287 0.011%
Voyager Digital LTD VOYG:TSX Filing | News 2,287 2287 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 1,741 1741 0.008%
NEXON Co. Ltd NEXOF:OTCMKTS Filing | News 1,717 1717 0.008%
Exodus Movement Inc EXOD:OTCMKTS Filing | News 1,300 1300 0.006%
Brooker Group's BROOK (BKK) BROOK:BKK Filing | News 1,150 1150 0.005%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 956.6 956.6 0.005%
Meitu HKD:HKG Filing | News 941 941 0.004%
Bitfarms Limited BITF:NASDAQ Filing | News 806 806 0.004%
Phunware, Inc. PHUN:NASDAQ Filing | News 630 630 0.003%
NFT Investments PLC NFT:AQSE News 626 626 0.003%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 446 446 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Advanced Bitcoin Technologies AG ABT:DUS Filing | News 254 254 0.001%
DigitalX DGGXF:OTCMKTS Filing | News 216 216 0.001%
LQwD FinTech Corp LQWDF:OTC Filing | News 151 151 0.001%
MercadoLibre, Inc. MELI:NADQ News 150 150 0.001%
BIGG Digital Assets Inc. BBKCF:OTCMKTS Filing | News 150 150 0.001%
Banxa Holdings Inc BNXAF:OTCMKTS Filing | News 136 136 0.001%
BTCS Inc. BTCS:OTCMKTS Filing | News 90 90 0.0%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
Canada Computational Unlimited Corp. SATO:TSXV Filing | News 75 75 0.0%
FRMO Corp. FRMO:OTCMKTS Filing | News 63 63 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 52 62 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 26 26 0.0%
Metromile MILE:NASDAQ Filing | News 25 25 0.0%
MOGO Financing MOGO:Nasdaq Filing | News 18 18 0.0%
Net Holding Anonim Sirketi NTHOL TI:IST Filing | News 3 3 0.0%
Totals: 309646.6 309646.6 1.475%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA News 207,189 207189 0.987%
China News 194,000 194000 0.924%
UK News 61,000 61000 0.29%
Germany (govt) News 50,000 50000 0.238%
Ukraine (govt) News 46,351 46351 0.221%
El Salvador Filing | News 5,689.69 5689.7 0.027%
Finland News 1,981 1981 0.009%
Georgia (govt) News 66 66 0.0%
Totals: 566276.7 566276.7 2.697%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Mt. Gox Filing | News 200,000 200000 0.952%
Block.one Filing | News 140,000 140000 0.667%
Tether Holdings LTD Filing | News 75,354 75354 0.359%
Xapo Bank Filing | News 38,931 38931 0.185%
BitMEX Filing | News 36,794 36794 0.175%
The Tezos Foundation Filing | News 17,500 17500 0.083%
Stone Ridge Holdings Group Filing | News 10,000 10000 0.048%
Massachusetts Mutual Filing | News 3,500 3500 0.017%
Lisk Foundation Filing | News 1,898 1898 0.009%
Seetee AS Filing | News 1,170 1170 0.006%
Luna Foundation Guard News 313 313 0.001%
Totals: 525460 525460 2.502%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 309,871 309871.38 1.476%
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 272,548.5 272548.58 1.298%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 151,875 151875.22 0.723%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 48466 0.231%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 43,530.7 43530.77 0.207%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 33,501 33501.0 0.16%
Purpose Bitcoin ETF BTCC:TSX Filing | News 25,284 25284 0.12%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 21237 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 17976 0.086%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 13000 0.062%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 10784 0.051%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 9,050 9050.27 0.043%
Hashdex Nasdaq Crypto Index ETF. HASH11:BVMF Filing | News 8,832 8832 0.042%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 7926.7 7926.75 0.038%
21Shares AG ABTC:SWX Filing | News 6,142 6142 0.029%
Grayscale Digital Large Cap Fund GDLC:OTCMKTS Filing | News 5,990 5990.26 0.029%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 5,956 5956 0.028%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 4,930 4930.0 0.023%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 3950 0.019%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 3248 0.015%
Fidelity Advantage Bitcoin ETF FBTC.CA:TSE Filing | News 3,018.7 3018.7211 0.014%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 2820 0.013%
Valour Bitcoin Zero ETP BTC0E.AS:OTC News 2,000 2000 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 1663 0.008%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 1,226.7 1226.75 0.006%
QR Assets QBTC11:BVMF Filing | News 727 727 0.003%
Hashdex Bitcoin ETF DEFI:NYSE Filing | News 174 174.31 0.001%
Totals: 1015729.0111 1015729.0111 4.837%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc MARA:NADQ Filing | News 17,381 17381 0.083%
Hut 8 Corp HUT:NASDAQ Filing | News 9,102 9102 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 8,490 8490 0.04%
CleanSpark Inc CLSK:NASDAQ Filing | News 5,021 5021 0.024%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,287 2287 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 1,741 1741 0.008%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 956.6 956.6 0.005%
Bitfarms Limited BITF:NASDAQ Filing | News 806 806 0.004%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 446 446 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 52 62 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 26 26 0.0%
Totals: 46741.6 46741.6 0.223%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 155,986 155986 0.743%
Totals: 155986 155986 0.743%


Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io